Welcome to the UAE Tour Mubadala Virtual Challenge, a series of 3 challenges hosted via the virtual cycling platform Zwift. With a Flat, Rolling and Climb stage each challenge will be held on a different course within the Zwift world.
All stages will be time challenges providing the opportunity to test yourself over a specified course at a convenient time during the selected event dates.
Each challenge will be open for 5 days and riders can attempt to clock their best time as many times as they want.
The accumulated times at the end of the series will determine the winner of the first ever UAE Tour Mubadala Virtual Challenge
What you need
• An account on Zwift
• An account on Strava
• A connected smart trainer or roller with supported power meter (for more hardware information please visit https://support.zwift.com/en_us/categories/what-you-need-to-ride-BJjM4TyeH)
How to Participate
1. Register for each event individually and complete the checkout process
2. Connect your Strava Account to inphota at https://www.inphota.com/profile/social/
3. Connect your Zwift account to Strava by following these steps - https://support.strava.com/hc/en-us/articles/216918677-Zwift-and-Strava
Prizes
Prizes will be awarded upon completion of the three challenges with an overall ranking combining finish times from all events deciding the winners. The classification will be an overall leaderboard with the following prizes awarded
1st, 2nd & 3rd > UAE Tour Jersey and UAE Tour Goody bag including polo shirt and cap
4th - 25th > UAE Tour Goody bag including polo shirt and cap
RANK | NAME | SURNAME | OVERALL TIME |
---|---|---|---|
1 | Johan | Hesselsoe | 0:21:17 |
2 | Kevin | von Soosten | 0:21:25 |
3 | Volker | Voit | 0:21:38 |
4 | Steve | James | 0:21:55 |
5 | Marc | Adam | 0:22:02 |
6 | DAN | EMERY | 0:22:04 |
7 | monty | scott | 0:22:17 |
8 | Abdulrahman | Almansoori | 0:22:38 |
9 | Mohammad | Abdulfattah Almarzooqi | 0:22:55 |
10 | Jez | Talavera | 0:22:56 |
11 | Cristiano | Kenup | 0:22:57 |
12 | Hamish | Gallacher | 0:22:59 |
13 | David Stephen Stewart | Hynes | 0:23:03 |
14 | kyle | Correia | 0:23:03 |
15 | Chris | Denil | 0:23:13 |
16 | Matthew James | Dewhurst | 0:23:17 |
17 | Tommaso | Manetti | 0:23:18 |
18 | Gerhard | Pretorius | 0:23:21 |
19 | Joan Laurence | Morong | 0:23:34 |
20 | Rashid | Alblooshi | 0:23:34 |
21 | Thomas | Gauthier | 0:23:36 |
22 | Allan | Ng | 0:23:39 |
23 | Chris | Jones | 0:23:39 |
24 | Claus | Herold | 0:23:52 |
25 | Rene | van Woerkom | 0:23:53 |
26 | Andy | Donald | 0:23:54 |
27 | Simon | Noel | 0:24:03 |
28 | Peter | Stickler | 0:24:03 |
29 | James | Samuel | 0:24:04 |
30 | Alex | King | 0:24:06 |
31 | Alex Bai | Kamara | 0:24:08 |
32 | dyon | balding | 0:24:08 |
33 | Simon | Tinsley | 0:24:09 |
34 | Jack | Savage | 0:24:11 |
35 | Ahmed | Al Jubouri | 0:24:19 |
36 | Lloyd | Berndt | 0:24:27 |
37 | Clemens Conrad Markus Emanuel | Mummert | 0:24:29 |
38 | Daniel | NORTON | 0:24:32 |
39 | Scott | Charlesworth | 0:24:33 |
40 | Michael | Grieve | 0:24:34 |
41 | Tony | Marriott | 0:24:36 |
42 | Jose Manuel Robledo | Ardila | 0:24:40 |
43 | Stephen | Letourneau | 0:24:45 |
44 | Mike | Lister | 0:24:45 |
45 | Erwan | Sidaner | 0:24:45 |
46 | Charlie | Hill | 0:24:50 |
47 | paolo filippo | nugari | 0:24:57 |
48 | Matt | Wilson | 0:25:00 |
49 | Craig | Tanner | 0:25:08 |
50 | Bart | Van den Dries | 0:25:12 |
51 | Simon | Mevel | 0:25:17 |
52 | Hayato | Katayama | 0:25:19 |
53 | neil | Tait | 0:25:24 |
54 | Kevin | Vella | 0:25:26 |
55 | Abdullah | Alshaya | 0:25:26 |
56 | Gerard William | Dalton | 0:25:30 |
57 | Joshua Adam | Lawrenson | 0:25:31 |
58 | David John | Walsh | 0:25:32 |
59 | Desmond | Myburgh | 0:25:33 |
60 | Nooraldeen | Hassan | 0:25:34 |
61 | Jeppe | Lundgren | 0:25:36 |
62 | Arbey | Valencia | 0:25:38 |
63 | Andrew | Ellis | 0:25:38 |
64 | Danny | Cordero | 0:25:38 |
65 | David | Scott | 0:25:41 |
66 | Bruno Felipe | Biguetti | 0:25:43 |
67 | Timothy George | Harrison | 0:25:45 |
68 | Howard | Ashmore | 0:25:49 |
69 | Pavlo | Shvaiko | 0:25:51 |
70 | Ed | Fearn | 0:25:51 |
71 | Andy | Chapman | 0:25:52 |
72 | Fadi | Abdulkhalek | 0:25:53 |
73 | Andrew | Belk | 0:25:57 |
74 | sultan | aljailani | 0:25:58 |
75 | Klaus Juergen | Schick | 0:25:58 |
76 | Paul | Absolom | 0:25:58 |
77 | Yousif Mohamed Ismail | Mohamed | 0:25:59 |
78 | Arthur Dale | Brooksbank | 0:26:03 |
79 | Jonathan James | Wood | 0:26:08 |
80 | Donald | Macaulay | 0:26:10 |
81 | Anthony | Dauncey | 0:26:10 |
82 | Hugo | Engele | 0:26:19 |
83 | Mohammed | Binladen | 0:26:23 |
84 | Pawle | Calvert-Brown | 0:26:24 |
85 | Richard | Fenne | 0:26:25 |
86 | Warren | Luyt | 0:26:25 |
87 | Jonathan | Brook | 0:26:26 |
88 | Zisis | Anagnostopoulos | 0:26:31 |
89 | Mark | Thompson | 0:26:31 |
90 | Adrian | Trott | 0:26:33 |
91 | Michael | McCourt | 0:26:33 |
92 | Ante | Svagusa | 0:26:36 |
93 | Grant Hugh | Nash | 0:26:43 |
94 | Luca | Valdevit | 0:26:47 |
95 | Eirik | Hooper | 0:26:47 |
96 | Marcelo | Medeiros | 0:26:47 |
97 | Hamad | Alobeidli | 0:26:54 |
98 | Omar | Al Omar | 0:26:54 |
99 | Robert James | Coy | 0:26:54 |
100 | Soud | Alkharji | 0:27:07 |
101 | Jan | Capa | 0:27:15 |
102 | Matthew | Hurn | 0:27:17 |
103 | Matthew | Engele | 0:27:19 |
104 | Herbert Paul | Mariñas | 0:27:27 |
105 | Pierre Marie | Hinden | 0:27:30 |
106 | Clay | Meteyard | 0:27:34 |
107 | Ali | Khimjee | 0:27:36 |
108 | Dennis | Napod | 0:27:38 |
109 | Haytham | Alteneiji | 0:27:42 |
110 | Cezar | COJOCARU | 0:27:42 |
111 | Valerio | Pagnotta | 0:27:44 |
112 | Alan | Russell | 0:27:47 |
113 | Hugh | Tuohy | 0:27:53 |
114 | Mohammad Jaffar Ali | Al Sayegh | 0:27:55 |
115 | Jimmy | Turner | 0:27:56 |
116 | Ben | Tilston | 0:28:01 |
117 | Julian David Borrero | Arcila | 0:28:21 |
118 | steve | Watson | 0:28:21 |
119 | lan Anthony | Hennessy | 0:28:36 |
120 | Andy | Myers | 0:28:37 |
121 | Andrew | Lippiatt | 0:28:51 |
122 | Ali | Aljailani | 0:28:51 |
123 | Marcus Wayne | Woolley | 0:28:53 |
124 | Faisal | Saif | 0:28:55 |
125 | Jasim Mohamed Hassan | Abdalla | 0:29:08 |
126 | Matteo | Pagnotta | 0:29:10 |
127 | Guy William Lee | Schooley | 0:29:18 |
128 | Alvin | Yap | 0:29:24 |
129 | Vasilios | Siokis | 0:29:29 |
130 | Iain | Packham | 0:29:32 |
131 | Keelan | Gallagher | 0:29:40 |
132 | Mohammed | Al Meqbali | 0:29:53 |
133 | Majed | Dirsiyeh | 0:29:55 |
134 | Damien Joseph | Wheatley | 0:30:08 |
135 | James | Rusling | 0:30:17 |
136 | Ahmad | Diab | 0:30:23 |
137 | Paul | Chatenay | 0:30:48 |
138 | Andy | Fordham | 0:30:51 |
139 | Alnekhaira Nasser | Alkhyeli | 0:30:57 |
140 | Diego | Lucente | 0:31:25 |
141 | Kevin | Rosbotham | 0:31:36 |
142 | Jamie | Buckley | 0:32:18 |
143 | Joseph | Khater | 0:32:41 |
144 | Liam | Doyle | 0:32:44 |
145 | Ryan | Johnson | 0:32:45 |
146 | Austen | Smith | 0:33:26 |
147 | Stuart | Clark | 0:36:10 |
148 | Vin | Lenbury | 0:36:58 |
RANK | NAME | SURNAME | OVERALL TIME |
---|---|---|---|
1 | Johan | Hesselsoe | 0:21:17 |
2 | Kevin | von Soosten | 0:21:25 |
3 | Volker | Voit | 0:21:38 |
4 | Steve | James | 0:21:55 |
5 | Marc | Adam | 0:22:02 |
6 | DAN | EMERY | 0:22:04 |
7 | monty | scott | 0:22:17 |
8 | Abdulrahman | Almansoori | 0:22:38 |
9 | Mohammad | Abdulfattah Almarzooqi | 0:22:55 |
10 | Jez | Talavera | 0:22:56 |
11 | Cristiano | Kenup | 0:22:57 |
12 | Hamish | Gallacher | 0:22:59 |
13 | David Stephen Stewart | Hynes | 0:23:03 |
14 | kyle | Correia | 0:23:03 |
15 | Chris | Denil | 0:23:13 |
16 | Matthew James | Dewhurst | 0:23:17 |
17 | Tommaso | Manetti | 0:23:18 |
18 | Gerhard | Pretorius | 0:23:21 |
19 | Joan Laurence | Morong | 0:23:34 |
20 | Rashid | Alblooshi | 0:23:34 |
21 | Thomas | Gauthier | 0:23:36 |
22 | Allan | Ng | 0:23:39 |
23 | Chris | Jones | 0:23:39 |
24 | Claus | Herold | 0:23:52 |
25 | Rene | van Woerkom | 0:23:53 |
26 | Andy | Donald | 0:23:54 |
27 | Simon | Noel | 0:24:03 |
28 | Peter | Stickler | 0:24:03 |
29 | James | Samuel | 0:24:04 |
30 | Alex | King | 0:24:06 |
31 | Alex Bai | Kamara | 0:24:08 |
32 | dyon | balding | 0:24:08 |
33 | Simon | Tinsley | 0:24:09 |
34 | Jack | Savage | 0:24:11 |
35 | Ahmed | Al Jubouri | 0:24:19 |
36 | Lloyd | Berndt | 0:24:27 |
37 | Clemens Conrad Markus Emanuel | Mummert | 0:24:29 |
38 | Daniel | NORTON | 0:24:32 |
39 | Scott | Charlesworth | 0:24:33 |
40 | Michael | Grieve | 0:24:34 |
41 | Tony | Marriott | 0:24:36 |
42 | Jose Manuel Robledo | Ardila | 0:24:40 |
43 | Stephen | Letourneau | 0:24:45 |
44 | Mike | Lister | 0:24:45 |
45 | Erwan | Sidaner | 0:24:45 |
46 | Charlie | Hill | 0:24:50 |
47 | paolo filippo | nugari | 0:24:57 |
48 | Matt | Wilson | 0:25:00 |
49 | Craig | Tanner | 0:25:08 |
50 | Bart | Van den Dries | 0:25:12 |
51 | Simon | Mevel | 0:25:17 |
52 | Hayato | Katayama | 0:25:19 |
53 | neil | Tait | 0:25:24 |
54 | Kevin | Vella | 0:25:26 |
55 | Abdullah | Alshaya | 0:25:26 |
56 | Gerard William | Dalton | 0:25:30 |
57 | Joshua Adam | Lawrenson | 0:25:31 |
58 | David John | Walsh | 0:25:32 |
59 | Desmond | Myburgh | 0:25:33 |
60 | Nooraldeen | Hassan | 0:25:34 |
61 | Jeppe | Lundgren | 0:25:36 |
62 | Arbey | Valencia | 0:25:38 |
63 | Andrew | Ellis | 0:25:38 |
64 | Danny | Cordero | 0:25:38 |
65 | David | Scott | 0:25:41 |
66 | Bruno Felipe | Biguetti | 0:25:43 |
67 | Timothy George | Harrison | 0:25:45 |
68 | Howard | Ashmore | 0:25:49 |
69 | Pavlo | Shvaiko | 0:25:51 |
70 | Ed | Fearn | 0:25:51 |
71 | Andy | Chapman | 0:25:52 |
72 | Fadi | Abdulkhalek | 0:25:53 |
73 | Andrew | Belk | 0:25:57 |
74 | sultan | aljailani | 0:25:58 |
75 | Klaus Juergen | Schick | 0:25:58 |
76 | Paul | Absolom | 0:25:58 |
77 | Yousif Mohamed Ismail | Mohamed | 0:25:59 |
78 | Arthur Dale | Brooksbank | 0:26:03 |
79 | Jonathan James | Wood | 0:26:08 |
80 | Donald | Macaulay | 0:26:10 |
81 | Anthony | Dauncey | 0:26:10 |
82 | Hugo | Engele | 0:26:19 |
83 | Mohammed | Binladen | 0:26:23 |
84 | Pawle | Calvert-Brown | 0:26:24 |
85 | Richard | Fenne | 0:26:25 |
86 | Warren | Luyt | 0:26:25 |
87 | Jonathan | Brook | 0:26:26 |
88 | Zisis | Anagnostopoulos | 0:26:31 |
89 | Mark | Thompson | 0:26:31 |
90 | Adrian | Trott | 0:26:33 |
91 | Michael | McCourt | 0:26:33 |
92 | Ante | Svagusa | 0:26:36 |
93 | Grant Hugh | Nash | 0:26:43 |
94 | Luca | Valdevit | 0:26:47 |
95 | Eirik | Hooper | 0:26:47 |
96 | Marcelo | Medeiros | 0:26:47 |
97 | Hamad | Alobeidli | 0:26:54 |
98 | Omar | Al Omar | 0:26:54 |
99 | Robert James | Coy | 0:26:54 |
100 | Soud | Alkharji | 0:27:07 |
101 | Jan | Capa | 0:27:15 |
102 | Matthew | Hurn | 0:27:17 |
103 | Matthew | Engele | 0:27:19 |
104 | Herbert Paul | Mariñas | 0:27:27 |
105 | Pierre Marie | Hinden | 0:27:30 |
106 | Clay | Meteyard | 0:27:34 |
107 | Ali | Khimjee | 0:27:36 |
108 | Dennis | Napod | 0:27:38 |
109 | Haytham | Alteneiji | 0:27:42 |
110 | Cezar | COJOCARU | 0:27:42 |
111 | Valerio | Pagnotta | 0:27:44 |
112 | Alan | Russell | 0:27:47 |
113 | Hugh | Tuohy | 0:27:53 |
114 | Mohammad Jaffar Ali | Al Sayegh | 0:27:55 |
115 | Jimmy | Turner | 0:27:56 |
116 | Ben | Tilston | 0:28:01 |
117 | Julian David Borrero | Arcila | 0:28:21 |
118 | steve | Watson | 0:28:21 |
119 | lan Anthony | Hennessy | 0:28:36 |
120 | Andy | Myers | 0:28:37 |
121 | Andrew | Lippiatt | 0:28:51 |
122 | Ali | Aljailani | 0:28:51 |
123 | Marcus Wayne | Woolley | 0:28:53 |
124 | Faisal | Saif | 0:28:55 |
125 | Jasim Mohamed Hassan | Abdalla | 0:29:08 |
126 | Matteo | Pagnotta | 0:29:10 |
127 | Guy William Lee | Schooley | 0:29:18 |
128 | Alvin | Yap | 0:29:24 |
129 | Vasilios | Siokis | 0:29:29 |
130 | Iain | Packham | 0:29:32 |
131 | Keelan | Gallagher | 0:29:40 |
132 | Mohammed | Al Meqbali | 0:29:53 |
133 | Majed | Dirsiyeh | 0:29:55 |
134 | Damien Joseph | Wheatley | 0:30:08 |
135 | James | Rusling | 0:30:17 |
136 | Ahmad | Diab | 0:30:23 |
137 | Paul | Chatenay | 0:30:48 |
138 | Andy | Fordham | 0:30:51 |
139 | Alnekhaira Nasser | Alkhyeli | 0:30:57 |
140 | Diego | Lucente | 0:31:25 |
141 | Kevin | Rosbotham | 0:31:36 |
142 | Jamie | Buckley | 0:32:18 |
143 | Joseph | Khater | 0:32:41 |
144 | Liam | Doyle | 0:32:44 |
145 | Ryan | Johnson | 0:32:45 |
146 | Austen | Smith | 0:33:26 |
147 | Stuart | Clark | 0:36:10 |
148 | Vin | Lenbury | 0:36:58 |
RANK | NAME | SURNAME | OVERALL TIME |
---|---|---|---|
1 | Deirdre | Casey | 0:24:06 |
2 | Lorraine | Mullarkey | 0:24:25 |
3 | Roisin | Thomas | 0:24:26 |
4 | Emma | Frost | 0:24:46 |
5 | Marlette | Smit | 0:25:00 |
6 | Megan Sarah | Smith | 0:25:02 |
7 | Sophie Stephanie Daniela | Cookson | 0:25:18 |
8 | Marcia | Kamara | 0:25:35 |
9 | Jessica | Kasius | 0:25:40 |
10 | Aimee Sarah | wright | 0:25:58 |
11 | Felicity | Knell | 0:26:07 |
12 | Vasiliki | Gounari | 0:26:33 |
13 | Melanie | Bowman | 0:26:56 |
14 | Lorretta Kim | Stringer | 0:27:14 |
15 | Michelle Elisabeth | Lindqvist | 0:27:21 |
16 | Joanne | Horton | 0:27:44 |
17 | Florie | Mariñas | 0:27:58 |
18 | Bryony | Travers | 0:28:23 |
19 | Suzanne | Holdaway | 0:28:57 |
20 | KIM | MYERS | 0:29:04 |
21 | Georgina Louise | Bishop | 0:29:15 |
22 | Myralyn Gabay | Napod | 0:29:24 |
23 | Gina | Poncini | 0:29:28 |
24 | Julie Anne | Luyt | 0:29:42 |
25 | ERIFYLI SOFIA | Veroni | 0:29:50 |
26 | Dawn | McCarthy | 0:30:27 |
27 | Stacey Louise | Turnbull | 0:33:44 |
RANK | NAME | SURNAME | OVERALL TIME |
---|---|---|---|
1 | Deirdre | Casey | 0:24:06 |
2 | Lorraine | Mullarkey | 0:24:25 |
3 | Roisin | Thomas | 0:24:26 |
4 | Emma | Frost | 0:24:46 |
5 | Marlette | Smit | 0:25:00 |
6 | Megan Sarah | Smith | 0:25:02 |
7 | Sophie Stephanie Daniela | Cookson | 0:25:18 |
8 | Marcia | Kamara | 0:25:35 |
9 | Jessica | Kasius | 0:25:40 |
10 | Aimee Sarah | wright | 0:25:58 |
11 | Felicity | Knell | 0:26:07 |
12 | Vasiliki | Gounari | 0:26:33 |
13 | Melanie | Bowman | 0:26:56 |
14 | Lorretta Kim | Stringer | 0:27:14 |
15 | Michelle Elisabeth | Lindqvist | 0:27:21 |
16 | Joanne | Horton | 0:27:44 |
17 | Florie | Mariñas | 0:27:58 |
18 | Bryony | Travers | 0:28:23 |
19 | Suzanne | Holdaway | 0:28:57 |
20 | KIM | MYERS | 0:29:04 |
21 | Georgina Louise | Bishop | 0:29:15 |
22 | Myralyn Gabay | Napod | 0:29:24 |
23 | Gina | Poncini | 0:29:28 |
24 | Julie Anne | Luyt | 0:29:42 |
25 | ERIFYLI SOFIA | Veroni | 0:29:50 |
26 | Dawn | McCarthy | 0:30:27 |
27 | Stacey Louise | Turnbull | 0:33:44 |
Participation is open to everyone
To be eligible for prizes participants must register a time for all 3 challenges
Please note that this is an individual challenge and should be treated as such, riders flagged as drafting or completing segments as part of a group ride environment will have their time voided. Furthermore, we reserve the rights to remove any participant that has not acted in the spirit of the competition and in this case the race directors decision is final.
Important note - The UAE Tour and it’s supporting companies may not be held responsible for any problems regarding access, obstruction, malfunction, interruption, suspension or difficulties regarding technical equipment, computers, cables, electronics, software and hardware, Internet connection that may prevent or hinder participation in the Event.
The UAE Tour and it’s supporting companies may not be held responsible for any injuries suffered by Participants during the Event. By registering for the Event, Participants declare that they are in good health and physical condition
You're on our EN site.
Switch in the Arabic language
to continue to see it in Arabic.